-TB][Retro-Serverstats-
Updated: 21.09.2007
2005  2006  2007
Sort the table by clicking the headings.
Rank Name Delta Ratio Kills Deaths Suicides Flags Rounds Wins Skill
1 -TB][Stargater- 508 2,18 938 430 7 43 52 44 0,85
2 -TB][SkaR- 258 3,77 351 93 0 20 18 17 0,94
3 kimberly 93 1,65 235 142 102 11 11 6 0,55
4 RainMan14 90 1,89 191 101 3 1 14 5 0,36
5 :SP:\"Pug\" 69 6,31 82 13 1 1 4 4 1,00
6 dragon.1 64 1,94 132 68 46 0 5 3 0,60
7 csl2006 58 1,89 123 65 0 5 4 3 0,75
8 finigan 41 1,60 109 68 14 17 15 1 0,07
9 Newbie 40 1,49 122 82 12 1 11 1 0,09
10 red 40 3,22 58 18 2 2 3 3 1,00
11 Khraekoh 34 1,45 109 75 2 0 7 2 0,29
12 chris 32 1,68 79 47 0 3 5 2 0,40
13 luke kickass.1 32 7,40 37 5 0 5 2 2 1,00
14 randy 30 1,83 66 36 4 0 5 2 0,40
15 skolz.1 25 2,92 38 13 0 1 2 2 1,00
16 -Methos- 23 1,46 73 50 0 2 3 2 0,67
17 vince 18 1,75 42 24 0 1 3 1 0,33
18 p4Scha 18 3,25 26 8 0 0 1 1 1,00
19 Dragon! 17 1,24 89 72 13 20 6 3 0,50
20 skolz 15 1,56 42 27 0 0 3 1 0,33
21 Jason -X- 6 1,08 79 73 6 4 5 1 0,20
22 [!!!]rEdMaN 4 1,08 56 52 0 1 5 1 0,20
23 OliverGJ 0 1,00 16 16 0 0 2 0 0,00
24 Juan619 0 1,00 33 33 0 0 2 1 0,50
25 *Opos(!)N* -5 0,78 18 23 0 0 1 0 0,00
26 Joel suce -6 0,86 38 44 0 0 5 0 0,00
27 beotch -7 0,83 35 42 0 0 2 1 0,50
28 Arvu -7 0,85 39 46 85 3 2 1 0,50
29 Fell -7 0,91 69 76 22 3 6 0 0,00
30 Demond -8 0,56 10 18 0 2 1 0 0,00
31 Player.1 -8 0,60 12 20 0 0 1 0 0,00
32 :SP:\"U87\" -8 0,91 85 93 4 2 6 1 0,17
33 joe -9 0,68 19 28 2 2 5 0 0,00
34 Oskar619 -9 0,71 22 31 0 0 2 0 0,00
35 -TB]Dirge -9 0,78 32 41 9 1 3 0 0,00
36 {GuD}Mlonjir -11 0,54 13 24 0 0 2 0 0,00
37 dragon -11 0,94 174 185 30 7 10 2 0,20
38 ]SP[Praxis -13 0,82 59 72 27 2 3 1 0,33
39 GRWC-Player -15 0,76 48 63 24 3 3 1 0,33
40 Airhead -16 0,52 17 33 4 1 4 0 0,00
41 Kemxt -17 0,53 19 36 0 0 1 0 0,00
42 Koliny -17 0,80 66 83 10 4 2 0 0,00
43 ironmaiden -19 0,58 26 45 1 0 6 0 0,00
44 Time2shine101 -20 0,70 46 66 0 1 7 1 0,14
45 finigan.1 -21 0,63 35 56 1 3 4 0 0,00
46 OzensMaster101 -24 0,35 13 37 1 0 4 0 0,00
47 -tb][Sõnf- -24 0,73 65 89 5 0 8 0 0,00
48 Killa Nowa -25 0,66 48 73 3 2 5 0 0,00
49 Poser -29 0,69 66 95 13 2 7 0 0,00
50 -tb][HeaD$h0t- -30 0,66 58 88 3 0 5 0 0,00
51 psycho -37 0,54 43 80 2 1 12 0 0,00
52 -tb][Juri1992- -39 0,30 17 56 0 3 3 0 0,00
53 DARKKNIGHT -40 0,44 31 71 2 4 3 0 0,00
54 serkan baba -53 0,20 13 66 20 7 2 0 0,00
55 king123k -57 0,53 63 120 1 0 4 1 0,25
56 mikevick -69 0,15 12 81 0 0 5 0 0,00
57 ace -73 0,39 47 120 1 1 12 0 0,00
58 Helldiver -83 0,30 36 119 4 6 6 0 0,00
59 serkan baba.1 -89 0,35 47 136 3 7 7 0 0,00
60 player -91 0,57 120 211 28 7 12 1 0,08
61 panic99 -105 0,23 32 137 3 3 11 0 0,00
You have to play at least 1 round and 10 Kills to come into the Stats

|   Delta = Kills - Deaths    |   Ratio = Kills / Deaths   |   Skill = Rounds / Wins    |